Template:worldMap: Difference between revisions
From Toll Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 96: | Line 96: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
xlink:href="/ | xlink:href="https://tollguru.com/armenia-toll" | ||
id="country-AM" | id="country-AM" | ||
xlink:title="Armenia" | xlink:title="Armenia" | ||
| Line 508: | Line 508: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
xlink:href="/ | xlink:href="https://tollguru.com/falkland-islands-toll" | ||
id="country-FK" | id="country-FK" | ||
xlink:title="Falkland Islands" | xlink:title="Falkland Islands" | ||
| Line 597: | Line 597: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
xlink:href="/ | xlink:href="https://tollguru.com/greenland-toll" | ||
id="country-GL" | id="country-GL" | ||
xlink:title="Greenland" | xlink:title="Greenland" | ||
| Line 964: | Line 964: | ||
/> | /> | ||
</a> | </a> | ||
<a class=" | <a class="country-available" xlink:href="https://tollguru.com/myanmar-highway-network" id="country-MM" xlink:title="Myanmar"> | ||
<path | <path | ||
class="land" | class="land" | ||
| Line 1,068: | Line 1,068: | ||
/> | /> | ||
</a> | </a> | ||
<a class=" | <a class="country-available" xlink:href="https://tollguru.com/nepal-toll" id="country-NP" xlink:title="Nepal"> | ||
<path | <path | ||
class="land" | class="land" | ||
| Line 1,085: | Line 1,085: | ||
/> | /> | ||
</a> | </a> | ||
<a class=" | <a class="country-available" xlink:href="https://tollguru.com/oman-toll" id="country-OM" xlink:title="Oman"> | ||
<path | <path | ||
class="land" | class="land" | ||
Latest revision as of 17:01, 31 October 2026
Click on the map to open toll wiki for a country/state